By Organisation · UN, IMF, World Bank & More · Verified
International Organisations
30 verified office holders · Last updated 2026-11-01 — every name checked against official or news sources before it is listed here.
Organisation chiefs are the second great "who is who" family: a short, stable list that examiners reuse for years — until an office changes hands and the outdated books start costing students marks. Every head below is verified, with acting and vacant positions stated openly.
United Nations System
The UN secretary-general and the heads of its assemblies, agencies and courts — the most-tested organisation list in the papers.
| Office | Holder | Since |
|---|---|---|
| Secretary-General | António Guterres ⭐ Most Asked | — |
| Deputy Secretary-General | Amina J. Mohammed | 2017 |
| President, 81st session | Dr Khalilur Rahman | 2026 |
| President (rotating), November 2026 | Latvia — Ambassador Sanita Pavļuta-Deslandes, Permanent Representative | 1 November 2026 |
| Director-General | Tedros Adhanom Ghebreyesus | — |
| Director-General | Khaled El-Enany | 15 November 2025 |
| Executive Director | Catherine Russell | 1 February 2022 |
| High Commissioner for Refugees | Barham Salih | 1 January 2026 |
| Director-General | Rafael Grossi | — |
| President | Judge Yuji Iwasawa | 3 March 2025 |
| Prosecutor | VACANT — office run by Deputy Prosecutors Nazhat Shameem Khan and Mame Mandiaye Niang | 24 July 2026 |
| President | Judge Tomoko Akane | 11 March 2024 |
Money, Trade & Standards
The IMF, World Bank and WTO chiefs anchor the economics questions; the FATF president matters whenever Pakistan and the grey list are in the news.
| Office | Holder | Since |
|---|---|---|
| Managing Director | Kristalina Georgieva | — |
| President | Ajay Banga | — |
| Director-General | Ngozi Okonjo-Iweala | — |
| President | Giles Thomson | 1 July 2026 |
| President | Christine Lagarde | 1 November 2019 |
Regional & Alliance Bodies
OIC, SCO, ECO, ASEAN, GCC, Arab League and alliance secretaries-general — asked whenever a summit is in the headlines. (SAARC's secretary-general is deliberately not listed: the succession was unconfirmed at the last verification.)
| Office | Holder | Since |
|---|---|---|
| Secretary-General | Hissein Brahim Taha | 2021 |
| Secretary-General | Nurlan Yermekbayev | 1 January 2025 |
| Secretary-General | Mark Rutte | 2024 |
| President, European Commission | Ursula von der Leyen | — |
| President, European Council | António Costa | — |
| High Representative for Foreign Affairs & Security Policy | Kaja Kallas | 1 December 2024 |
| Secretary-General | Kao Kim Hourn | — |
| Secretary-General | Jasem Mohamed Albudaiwi | 1 February 2023 |
| Secretary-General | Shirley Botchwey | 2025 |
| President | Lucas Philippe | 2025 |
| Secretary General | Valdecy Urquiza | 7 November 2024 |
| Secretary-General | Nabil Fahmy | 1 July 2026 |
| Secretary General | Dr Asad Majeed Khan | 2024 |
Frequently asked questions
Which organisation heads are asked most?
The UN Secretary-General, the IMF Managing Director, the World Bank President, the WTO and WHO directors-general and the UNESCO Director-General (Khaled El-Enany, in office since 15 November 2025 — papers set before that date were keyed to his predecessor).
One entry says the ICC Prosecutor is vacant. Is that a mistake?
No — the office is genuinely vacant and being run by the two deputy prosecutors, who are named in the entry. GK360 lists the real position, including a vacancy, rather than printing a name that no longer holds the office.
Why is the UN Security Council presidency listed for one month?
The Security Council presidency rotates monthly among its members — November 2026 is Latvia's turn. It is a favourite one-mark question precisely because it changes; the entry names the month so it can never be mistaken for a permanent office.